Disbursements
(The amounts listed below pertain to funds disbursed to agencies from 1 April 2023 to 31 March 2024)
The Community Services Sector Strategy focuses on funding to community service agencies to deliver high-impact, evidence-informed programs that support people in or at risk of poverty, help people move out of poverty and address the systemic issues underlying poverty. This stable, longer-term funding enables agencies to adapt to emerging needs and engage in system and sector planning.
Agency | Allocation ($) |
---|---|
2-Spirited People of the 1st Nations | 125,000 |
360Kids Support Services | 189,025 |
519 Church Street Community Centre | 204,510 |
Abiona Centre | 75,000 |
Aboriginal Legal Services Inc. | 125,000 |
Abrigo Centre | 251,016 |
ACCES Employment | 208,883 |
Access Alliance Multicultural Health and Community Services | 247,261 |
Afghan Women's Organization | 136,230 |
African Community Services of Peel | 119,893 |
Afri-Can FoodBasket (trusteed by CAFCAN (Caribbean African Canadian Social Services)) | 75,000 |
Agincourt Community Services Association | 623,297 |
Albion Neighbourhood Services | 434,413 |
Alzheimer Society of York Region | 67,202 |
Amadeusz | 90,000 |
Anishnawbe Health Toronto | 198,117 |
Arts Starts | 50,000 |
BALANCE for Blind Adults | 50,000 |
Bangladeshi-Canadian Community Services | 50,000 |
Barbra Schlifer Commemorative Clinic | 210,994 |
Bernard Betel Centre for Creative Living | 189,000 |
Big Brothers Big Sisters of Peel | York | 531,000 |
Big Brothers Big Sisters of Toronto | 300,000 |
Birchmount Bluffs Neighbourhood Centre | 53,309 |
Black Coalition for AIDS Prevention | 90,427 |
Black Creek Community Health Centre | 54,000 |
Black Health Alliance | 75,000 |
Blue Door Support Services | 335,340 |
Boys & Girls Club of Peel | 150,000 |
Braeburn Neighbourhood Place | 483,031 |
Brampton Caledon Community Living | 54,540 |
Brampton Multicultural Community Centre | 50,000 |
CAFCAN (Caribbean African Canadian Social Services) | 268,309 |
Caledon Community Services | 164,025 |
Caledon Meals on Wheels | 50,000 |
Caledon\Dufferin Victim Services | 27,860 |
Canadian Centre for Housing Rights | 75,000 |
Canadian Centre for Victims of Torture | 239,178 |
Canadian Hearing Services | 910,352 |
Canadian Mental Health Association Toronto Branch | 562,903 |
Canadian Mental Health Association, York Region | 173,660 |
Canadian Mental Health Association/Peel Branch | 214,571 |
Carefirst Seniors & Community Services Association | 467,332 |
CAYR Community Connections | 50,000 |
Cecil Community Centre (trusteed by Christie Ossington Neighbourhood Centre) | 75,000 |
Cedar Centre | 150,000 |
Centre for Immigrant and Community Services | 617,087 |
Centre For Independent Living in Toronto (C.I.L.T.) Inc. | 178,401 |
Centre For Spanish-Speaking Peoples | 152,768 |
Centre francophone du Grand Toronto | 164,026 |
CHATS-Community & Home Assistance to Seniors | 214,744 |
Child Development Institute | 287,501 |
Christie Ossington Neighbourhood Centre | 86,725 |
Christie Refugee Welcome Centre | 50,000 |
CNIB Foundation | 450,000 |
College-Montrose Children's Place | 115,146 |
Community Family Services of Ontario | 450,000 |
Community Living Central York | 50,000 |
Community Living Georgina | 27,564 |
Community Living Toronto | 770,292 |
Community Living York South | 226,009 |
COSTI Immigrant Services | 651,088 |
Council of Agencies Serving South Asians (trusteed by Alliance for South Asian AIDS Prevention) | 87,250 |
CultureLink Settlement and Community Services | 253,489 |
Davenport-Perth Neighbourhood and Community Health Centre | 343,423 |
DEEN Support Services | 75,000 |
Delta Family Resource Centre | 317,935 |
Distress Centres of Greater Toronto | 450,000 |
Dixie Bloor Neighbourhood Centre | 186,525 |
Dixon Hall | 746,114 |
Dnaagdawenmag Binnoojiiyag Child & Family Services | 125,000 |
Dovercourt Boys' & Girls' Club | 90,000 |
East Scarborough Boys' and Girls' Club | 532,155 |
East Scarborough Storefront: A Project of MakeWay Charitable Society | 164,025 |
East York Meals on Wheels | 56,250 |
Eastview Neighbourhood Community Centre | 302,170 |
Ecosource Mississauga | 75,000 |
Eden Food for Change | 61,168 |
EFRY Hope and Help for Women | 168,170 |
Elizabeth Fry Toronto | 461,379 |
Embrave Agency To End Violence | 200,000 |
Epilepsy Toronto | 185,000 |
Ernestine's Women's Shelter | 302,834 |
Eshkiniigjik Naandwechigegamig, Aabiish Gaa Binjibaaying — ENAGB Youth Program | 125,000 |
ESS Support Services | 150,000 |
Family Day Care Services | 293,000 |
Family Service Toronto | 2,900,416 |
Family Services of Peel | 416,663 |
Family Services York Region | 689,171 |
Fife House Foundation | 75,000 |
Findhelp Information Services | 716,873 |
FoodShare Toronto | 278,358 |
For Youth Initiative In Toronto | 166,766 |
Fred Victor Centre | 150,000 |
Friends of Ruby | 75,000 |
Girls Incorporated of York Region | 128,083 |
Haven Toronto | 112,011 |
Hong Fook Mental Health Association | 306,505 |
Horizons For Youth | 90,000 |
Hospice Georgina | 48,972 |
Human Endeavour | 88,081 |
Indus Community Services | 191,525 |
Inn From the Cold Inc | 70,918 |
Interval House Inc. | 69,069 |
Islamic Society of North America — Canada | 75,000 |
Jane/Finch Community and Family Centre | 727,755 |
Jericho Youth Services | 74,552 |
Jessie's, The June Callwood Centre for Young Women | 300,000 |
Jewish Family and Child Service of Greater Toronto | 1,511,558 |
Jewish Russian Community Centre of Ontario | 90,000 |
Job Skills | 111,640 |
John Howard Society of Peel-Halton-Dufferin | 211,804 |
John Howard Society of Toronto | 468,420 |
John Howard Society of York Region | 86,765 |
JVS Toronto | 372,027 |
Knights Table | 75,000 |
Krasman Centre | 89,671 |
La Passerelle - Intégration et Développement Économique (trusteed by OCASI - Ontario Council of Agencies Serving Immigrants) | 66,464 |
Labour Community Services of Peel Inc. | 198,864 |
Labour Community Services of Toronto Inc. | 700,345 |
Lady Ballers Camp | 75,000 |
LAMP Community Health Centre | 437,789 |
Learning Centre for Georgina | 92,405 |
Learning Disabilities Association of Peel Region | 99,990 |
Learning Disabilities Association of York-Simcoe | 68,729 |
Literacy Council York-Simcoe (o/a Skills Upgrading Centre) | 115,963 |
LOFT Community Services | 67,500 |
Lumenus Community Services | 276,733 |
M.I.N.D. Program Moving in New Directions Inc. | 66,500 |
Macaulay Centres for Children | 476,849 |
Madison Community Services | 90,000 |
Maggie's Toronto | 75,000 |
Malton Black Development Association | 70,000 |
Malton Neighbourhood Services | 164,026 |
Malvern Family Resource Centre | 391,726 |
March of Dimes Canada | 280,953 |
METRAC: Action on Violence | 75,000 |
MIAG Centre for Diverse Women & Families | 138,630 |
Migrant Workers Alliance for Change (trusteed by Ontario Employment Education and Research Centre) | 67,826 |
Miles Nadal JCC | 54,000 |
Moeen Centre for the Physically Disabled and Developmentally Challenged | 50,000 |
Moorelands Community Services (o/a Moorelands Kids) | 64,800 |
NA-ME-RES (Native Men's Residence) | 258,080 |
Native Canadian Centre of Toronto | 165,000 |
Native Child and Family Services of Toronto | 488,758 |
Nellie's | 208,608 |
Newcomer Centre of Peel | 63,630 |
Nia Centre for the Arts | 75,000 |
North York Community House | 591,315 |
North York Harvest Food Bank | 75,000 |
North York Seniors Centre | 75,000 |
North York Women's Shelter | 150,000 |
OCASI - Ontario Council of Agencies Serving Immigrants | 187,390 |
Ontario Nonprofit Network (trusteed by Toronto Neighbourhood Centres) | 90,000 |
Opportunity for Advancement | 207,151 |
Our Place Peel | 305,768 |
Park People/ Amis des parcs | 75,000 |
Parkdale Activity-Recreation Centre (PARC) | 164,026 |
Parya Trillium Foundation | 69,692 |
Peacebuilders International (Canada) | 109,260 |
Peel Family Education Centre | 90,000 |
Peel Senior Link | 75,000 |
Planned Parenthood of Toronto | 230,289 |
Polycultural Immigrant and Community Services | 189,025 |
Progress Place | 75,000 |
Punjabi Community Health Services | 164,025 |
Rapport Youth & Family Services | 300,000 |
Reconnect Community Health Services | 148,653 |
Refugee Career Jumpstart Project (trusteed by Arab Community Centre of Toronto) | 75,000 |
Restoration and Empowerment for Social Transition Centre | 75,000 |
Rexdale Community Health Centre | 79,000 |
Rexdale Community Hub | 90,000 |
Rexdale Women's Centre | 443,774 |
Riverdale Immigrant Women's Centre | 65,000 |
Roots Community Services Inc | 75,000 |
Routes Connecting Communities | 50,000 |
S.E.A.S. Centre (Support Enhance Access Services Centre) | 113,022 |
Sandgate, Women's Shelter of York Region Inc. | 134,990 |
Scadding Court Community Centre | 71,753 |
Scarborough Centre for Healthy Communities | 309,309 |
Scarborough Women's Centre | 50,000 |
Senior Persons Living Connected | 90,000 |
Services and Housing in the Province (SHIP) | 50,000 |
Sexual Assault/Rape Crisis Centre of Peel | 68,328 |
Sistering-A Woman's Place | 320,876 |
SMILE Canada- Support Services | 50,000 |
Social Planning Toronto | 569,695 |
Social Services Network for the York Region | 60,000 |
Somali Women's & Children's Support Network (trusteed by LAMP Community Health Centre) | 157,063 |
South Asian Autism Awareness Centre | 100,000 |
South Asian Legal Clinic of Ontario (trusteed by OCASI - Ontario Council of Agencies Serving Immigrants) | 70,000 |
South Asian Women's Centre | 90,000 |
South Riverdale Community Health Centre | 166,121 |
St. Alban's Boys' & Girls' Club | 366,466 |
St. Leonard's Place Peel | 62,267 |
StepStones for Youth | 140,000 |
Stolen From Africa / Volé D'Afrique (trusteed by Youthlink) | 58,000 |
Storefront Humber Inc. | 144,013 |
Street Haven at the Crossroads | 193,500 |
Street Health Community Nursing Foundation | 90,000 |
Strides Toronto | 435,388 |
Success Beyond Limits | 175,000 |
Sunshine Centres for Seniors | 78,830 |
Surrey Place | 75,000 |
Syme-Woolner Neighbourhood and Family Centre | 190,744 |
TAIBU Community Health Centre | 75,000 |
The Canadian Red Cross - Toronto Region | 1,219,252 |
The Dam - Develop Assist Mentor | 40,000 |
The Housing Help Centre | 65,880 |
The Indigenous Network | 100,000 |
The Journey Neighbourhood Centre | 62,500 |
The Mississauga Food Bank | 50,000 |
The Neighbourhood Group | 1,250,000 |
The Reading Partnership | 100,000 |
The Redwood | 192,000 |
The Remix Project | 50,000 |
The Stop Community Food Centre | 50,000 |
The Yonge Street Mission | 62,305 |
Thunder Woman Healing Lodge Society | 125,000 |
Times Change Women's Employment Service | 141,556 |
TNO - The Neighbourhood Organization | 725,028 |
Together Project, a project of MakeWay Charitable Society | 50,000 |
Toronto and Region Conservation Authority | 66,000 |
Toronto Centre for Community Learning & Development | 124,965 |
Toronto Intergenerational Partnerships (TIGP) | 80,803 |
Toronto Kiwanis Boys & Girls Clubs | 253,922 |
Toronto Neighbourhood Centres | 164,025 |
Toronto People With AIDS Foundation | 75,000 |
Toronto Region Immigrant Employment Council (TRIEC) | 66,833 |
TransCare Community Support Services | 174,454 |
Transition House Inc. | 51,888 |
Tropicana Community Services Organization | 462,710 |
Unison Health and Community Services | 90,000 |
University Settlement | 210,750 |
Urban Change Lab Action Coalition (trusteed by Toronto Neighbourhood Centres) | 75,000 |
VHA Home HealthCare | 838,265 |
Victim Services of Peel | 155,439 |
Victim Services of York Region Inc. | 109,010 |
Vita Community Living Services of Toronto | 67,857 |
Vitanova Foundation | 50,000 |
Volunteer Centre of Toronto | 171,267 |
Volunteer Mississauga Brampton Caledon (Volunteer MBC) | 74,538 |
Warden Woods Community Centre | 612,814 |
Wellesley Institute | 86,329 |
West Neighbourhood House | 731,058 |
West Scarborough Neighbourhood Community Centre | 488,046 |
Weston Frontlines Centre | 75,000 |
Women's Centre of York Region | 61,037 |
Women's Habitat of Etobicoke | 230,000 |
Women's Health in Women's Hands Community Health Centre | 100,000 |
WoodGreen Community Services | 940,964 |
Workers' Action Centre (trusteed by Ontario Employment Education and Research Centre) | 65,584 |
Working Women Community Centre | 365,163 |
Yellow Brick House | 107,885 |
York Hills Centre for Children, Youth and Families | 120,000 |
York Region Food Network | 138,000 |
Yorktown Family Services | 445,175 |
Yor-Sup-Net Support Service Network | 75,000 |
Youth Assisting Youth | 150,000 |
Youth Without Shelter | 157,000 |
YOUTHLINK® | 649,841 |
YWCA Toronto | 1,250,000 |
TOTAL | 59,233,563 |
United Way’s Inclusive Communities portfolio supports initiatives designed to enhance local neighbourhoods while ensuring that low-income residents have opportunities to participate in and shape their neighbourhoods including through United Way’s network of community hubs.
Agency | Allocation ($) |
---|---|
Bathurst-Finch: Unison Health and Community Services | 153,000 |
Central Newmarket: Routes Connecting Communities | 85,000 |
Cooksville: Indus Community Services | 100,000 |
Dorset Park: Agincourt Community Services Association | 153,000 |
Eglinton East-Kennedy Park: Scarborough Centre for Healthy Communities | 153,000 |
Flemingdon Park-Victoria Village: Working Women Community Centre | 174,000 |
Golden Mile: WoodGreen Community Services | 154,459 |
Golden Mile: Working Women Community Centre | 120,000 |
Jane-Finch: Jane/Finch Community and Family Centre | 120,000 |
Northern Georgina: Routes Connecting Communities | 85,000 |
Rexdale: Rexdale Community Hub | 153,000 |
South-Central Markham: Agincourt Community Services Association | 85,000 |
South-Central Richmond Hill: Family Services York Region | 85,000 |
Steeles L'Amoreaux: Agincourt Community Services Association | 120,000 |
Taylor-Massey/Oakridge: Access Alliance Multicultural Health and Community Services | 153,000 |
Thorncliffe Park: TNO - The Neighbourhood Organization (donor directed gift) | 800,000 |
Weston-Mt. Dennis: Unison Health and Community Services | 153,000 |
TOTAL | 2,846,459 |
United Way’s Inclusive Employment portfolio supports individuals to move along the education to employment continuum towards obtaining meaningful training, mentorship and job opportunities. The portfolio includes industry-informed and demand-driven interventions, strategic initiatives such as community benefits networks as well as employment social enterprises.
Agency | Allocation ($) |
---|---|
360Kids Support Services | 54,000 |
519 Church Street Community Centre | 54,000 |
Achēv | 72,000 |
Building Up (trusteed by Raising the Roof) | 112,000 |
CEE Centre for Young Black Professionals | 225,000 |
CEE Centre for Young Black Professionals (donor directed gift) | 93,076 |
Community Foundations of Canada | 90,000 |
Community Living Toronto | 112,500 |
COSTI Immigrant Services | 117,850 |
Indus Community Services | 80,000 |
International Development and Relief Foundation | 144,000 |
International Development and Relief Foundation (donor directed gift) | 60,450 |
Jane/Finch Community and Family Centre | 68,971 |
JVS Toronto | 186,178 |
Labour Education Centre (trusteed by Labour Community Services of Toronto Inc.) | 238,392 |
Miziwe Biik Aboriginal Employment and Training | 129,031 |
Native Child and Family Services of Toronto | 68,550 |
NPower Canada | 450,000 |
The Neighbourhood Group | 67,271 |
TNO - The Neighbourhood Organization | 72,000 |
Toronto Community Benefits Network (trusteed by Labour Community Services of Toronto Inc.) | 80,000 |
Tropicana Community Services Organization | 80,000 |
Youth Film and Media Training Network | 120,000 |
Carefirst Cleaning (operated by Carefirst Seniors & Community Services Association) | 20,000 |
Cedar Basket Youth (operated by Native Canadian Centre of Toronto) | 25,000 |
Free Geek Toronto (operated by CyberEquality; trusteed by WoodGreen Commuity Services) | 27,500 |
Hire Impact (operated by Street Health Community Nursing Foundation | 2,500 |
Inn Team (operated by Inn From the Cold) | 40,000 |
Interpreter Service Toronto (operated by Barbra Schlifer Commemorative Clinic) | 15,000 |
Kuumba Experience Catering and Event Management (operated by East Scarborough Boys and Girls Club) | 7,500 |
Out of This World Café (operated by Working for Change) | 112,805 |
Parkdale Green Thumb Enterprises (operated by Working for Change) | 71,000 |
Parkdale Property Management (operated by Parkdale Activity-Recreation Centre (PARC)) | 45,000 |
RAINscapeTO (operated by Toronto Green Community) | 45,000 |
Smash Pinatas (operated by ADDUS) | 20,000 |
The Goodness Gifts (operated by South Asian Autism Awareness Centre) | 50,000 |
TOTAL | 3,256,574 |
The African Resettlement Emergency Fund is designed to build on, support, and expand existing community-based responses to enable timely and effective responses to the needs of African refugees and asylum seekers in Peel Region, Toronto and York Region.
Agency | Allocation ($) |
---|---|
Abode Community Service Centre | 10,000 |
Access Alliance Multicultural Health and Community Services | 10,000 |
African Canadian Social Development Council | 9,825 |
African Community Services of Peel | 9,800 |
Africans in Partnership Against AIDS (APAA) | 10,000 |
Agincourt Community Services Association | 10,000 |
ANCHOR Canada | 10,000 |
Bethel Outreach Community Services | 10,000 |
CAFCAN (Caribbean African Canadian Social Services) | 10,000 |
Centre for Black Development Options | 10,000 |
Centre francophone du Grand Toronto | 10,000 |
Christian Centre Church | 10,000 |
Christie Refugee Welcome Centre | 10,000 |
Christie Ossington Neighbourhood Centre | 10,000 |
COSTI Immigrant Services | 10,000 |
Dixie Bloor Neighbourhood Centre | 10,000 |
Ethiopian Association in the Greater Toronto Area and Surrounding Regions | 10,000 |
Ghanaian Canadian Association of Ontario | 7,000 |
Kenyan Canadian Association | 10,000 |
La Passerelle - Intégration et Développement Économique | 10,000 |
Malton Neighbourhood Services | 10,000 |
Margaret's Housing and Community Support Services | 80,000 |
Miracle Arena For All Nations | 10,000 |
Mississauga Seventh-day Adventist Church | 10,000 |
Moyo Health and Community Services | 10,000 |
New Circles Community Services | 10,000 |
Polycultural Immigrant and Community Services | 9,800 |
Sesheme Foundation | 9,800 |
Shelley Cares Foundation | 10,000 |
Sistering-A Woman's Place | 10,000 |
TAIBU Community Health Centre | 10,000 |
The Peel Multicultural Council | 10,000 |
The Salvation Army Brampton Family Life Resource Centre | 9,600 |
The Street Haven at The Crossroads | 10,000 |
Toronto People With AIDS Foundation | 10,000 |
TOTAL | 415,825 |
These grants support co-designed partnership initiatives where United Way is working with clusters, tables, local government and corporate partners to advance solutions that promote our mission. The projects are focused on improving service delivery and coordination through the pandemic and into recovery.
Agency | Allocation ($) |
---|---|
8 80 Cities (trusteed by Park People/ Amis des parcs) | 37,500 |
Agincourt Community Services Association | 8,600 |
Blue Door Support Services | 100,000 |
CAFCAN (Caribbean African Canadian Social Services) | 45,000 |
CHATS-Community & Home Assistance to Seniors | 20,000 |
COSTI Immigrant Services | 170,500 |
Council of Agencies Serving South Asians | 15,000 |
Home on the Hill Supportive Housing | 25,000 |
Indus Community Services | 35,000 |
Institute for Change Leaders | 6,000 |
Living Wage Canada / Salaire Vital Canada (trusteed by Mennonite New Life Centre of Toronto) | 20,000 |
Margaret's Housing and Community Support Services | 50,000 |
Naseeha Youth Helpline | 74,800 |
Social Planning Toronto | 120,500 |
The Canadian Red Cross - Toronto Region | 162,000 |
The Governing Council of the University of Toronto | 135,000 |
The Local | 30,000 |
TNO - The Neighbourhood Organization | 50,000 |
Toronto Metropolitan University | 26,800 |
Unison Health and Community Services | 70,000 |
UJA Federation of Greater Toronto | 75,000 |
Urban Change Lab Action Coalition | 7,500 |
Wellesley Institute | 10,000 |
West Neighbourhood House | 45,000 |
WoodGreen Community Services | 268,494 |
TOTAL | 1,607,694 |
Reaching Home: Canada's Homelessness Strategy is a community-based program aimed at preventing and reducing homelessness that is funded by the Federal Government through Infrastructure Canada. United Way Greater Toronto is the program administrator for York Region.
Agency | Allocation ($) |
---|---|
360Kids Support Services | 2,272,901 |
Blue Door Support Services | 1,296,030 |
Canadian Centre for Housing Rights | 128,476 |
Canadian Mental Health Association, York Region | 223,470 |
CAYR Community Connections | 70,000 |
Centre francophone du Grand Toronto | 195,149 |
Chippewas of Georgina Island | 60,000 |
COSTI Immigrant Services | 131,483 |
Crosslands Church | 36,000 |
Dnaagdawenmag Binnoojiiyag Child and Family Services | 68,012 |
Eshkiniigjik Naandwechigegamig, Aabiish Gaa Binjibaaying - ENAGB Youth Program | 113,929 |
Georgina Community Food Pantry | 29,500 |
Inn From the Cold | 1,235,837 |
Jewish Family and Child Service of Greater Toronto | 28,750 |
Jewish Russian Community Centre of Ontario | 47,867 |
John Howard Society of York Region | 340,088 |
Krasman Centre | 36,800 |
LOFT Community Services | 1,692,083 |
Miracle Arena for All Nations | 44,500 |
Routes Connecting Communities Inc. | 30,000 |
Sandgate, Women's Shelter of York Region Inc. | 54,500 |
Shine Through the Rain Foundation | 38,026 |
The Governing Council of the Salvation Army in Canada, York Housing and Support Services | 64,425 |
The Regional Municipality of York | 2,888,916 |
VHA Home HealthCare | 122,160 |
Victim Services of York Region Inc. | 60,000 |
Welcoming Arms | 12,500 |
Women's Support Network of York Region | 55,225 |
Yellow Brick House | 539,188 |
York Region Food Network | 13,500 |
Yor-Sup-Net Support Service Network | 37,900 |
TOTAL | 11,967,215 |
The Allan Slaight Seniors Fund supports projects that demonstrate innovation in serving our most vulnerable seniors to live healthy, active and connected lives in their homes and communities.
Agency | Allocation ($) |
---|---|
519 Church Street Community Centre | 150,350 |
Big Brothers Big Sisters of Toronto | 155,000 |
Carefirst Seniors & Community Services Association | 120,800 |
ESS Support Services | 175,000 |
FoodShare Toronto | 159,000 |
Hospice Toronto | 175,000 |
Human Endeavour | 196,500 |
LOFT Community Services | 196,500 |
Native Canadian Centre of Toronto | 196,500 |
Native Child and Family Services of Toronto | 130,000 |
Parkdale Community Food Bank | 173,593 |
St. Leonard's Place Peel | 158,000 |
TAIBU Community Health Centre | 169,393 |
Unison Health and Community Services | 196,500 |
VHA Home HealthCare | 196,500 |
WoodGreen Community Services | 196,500 |
TOTAL | 2,745,136 |
The focus of these grants, kickstarted by the Barrett Family Foundation's Building Opportunities Greater Toronto Fund, is to enhance organizations led by, focused on and serving Indigenous peoples and equity-deserving groups. Agencies are receiving unrestricted funding to strengthen internal capacity, from financial sustainability and management to governance and strategy.
Agency | Allocation ($) |
---|---|
Afghan Women's Organization | 100,000 |
African Community Services of Peel | 71,700 |
Anduhyaun Inc. | 100,000 |
CEE Centre for Young Black Professionals | 100,000 |
Centre For Independent Living in Toronto (C.I.L.T.) Inc. | 50,000 |
Council of Agencies Serving South Asians (trusteed by Alliance for South Asian AIDS Prevention) | 86,000 |
Delta Family Resource Centre | 71,005 |
Embrave Agency to End Violence | 91,000 |
Krasman Centre | 94,000 |
Miziwe Biik Aboriginal Employment and Training | 100,000 |
Native Women's Resource Centre of Toronto | 25,000 |
Roots Community Services Inc. | 97,500 |
Sandgate, Women's Shelter of York Region Inc. | 84,630 |
The Indigenous Network | 100,000 |
Toronto Aboriginal Support Services Council | 100,000 |
Yellow Brick House | 100,000 |
TOTAL | 1,370,835 |
YSSI, supported by Scotiabank, is a multi-year collaborative effort to empower the educational and holistic success of Black youth in grades 6-8. YSSI delivers culturally responsive programming that aims to meet the needs of Black youth enrolled in schools in the York Region and Toronto District School Boards.
Agency | Allocation ($) |
---|---|
Delta Family Resource Centre | 205,733 |
East Scarborough Boys' and Girls' Club | 168,985 |
Markham African Caribbean Canadian Association (MACCA) | 315,090 |
TOTAL | 689,808 |
Restricted and donor directed gifts support a range of initiatives that focus on areas such as food security, seniors health and wellbeing, and youth development.
Agency | Allocation ($) |
---|---|
Allocated to various agencies | 1,221,191 |
TOTAL | 1,221,191 |
The Community Services Recovery Fund is a one-time investment from the Government of Canada to help community service organizations adapt, modernize and be better equipped to improve the efficacy, accessibility and sustainability of the community services that they provide through the pandemic recovery and beyond. United Way Greater Toronto was one of the program administrators for Peel, Toronto and York Region.
Agency | Allocation ($) |
---|---|
519 Church Street Community Centre | 200,000 |
Aangen: A Community Service Organization | 66,824 |
Addiction Services Central Ontario | 79,313 |
African Community Services of Peel | 100,000 |
Afri-Can FoodBasket | 178,000 |
African Methodist Episcopal Church of Canada | 47,940 |
Afro-Carib Immigration Settlement Center Community Incorporated | 92,547 |
Alexandra Park Neighbourhood Learning Centre of Toronto | 84,500 |
Alliance for Equality of Blind Canadians, Toronto Chapter (trusteed by The Neighbourhood Group) | 75,000 |
Amadeusz | 76,020 |
Anishnawbe Health Foundation | 100,000 |
Applewood Centre for Adult Learning | 72,460 |
Ar Rashaad Centre Inc | 58,002 |
BALANCE for Blind Adults | 58,000 |
Barbra Schlifer Commemorative Clinic | 83,500 |
Beaux Arts Brampton | 48,365 |
Bethell Hospice | 73,305 |
Big Brothers Big Sisters of Toronto | 99,580 |
Black Diamond Arts Gallery Foundation Canada | 73,281 |
Braeburn Neighbourhood Place | 100,000 |
Brain Injury Association of Peel and Halton | 76,760 |
Bramalea Islamic Cultural Centre | 77,970 |
Broadview Foundation | 100,000 |
Business in the Streets | 82,800 |
BYJ Community Services | 95,000 |
CAAT - Community Alliance for Accessible Treatment | 62,832 |
Caledon Meals on Wheels | 78,460 |
Canada International Children's Art Foundation (North York) | 78,550 |
Canadian Mental Health Association/Peel Branch | 100,000 |
Canadian National Exhibition Association | 100,000 |
Canadian South Asian Growth and Support Services (CSAGSS) | 70,047 |
Centre for Immigrant and Community Services | 93,400 |
Centre for Social Innovation (CSI) | 100,000 |
Centre For Spanish-Speaking Peoples | 63,300 |
Cerebral Palsy Parent Council of Toronto (PH) | 100,000 |
Chinese Canadian National Council (CCNC) | 60,000 |
Chippewas of Georgina Island | 50,000 |
Christ Church Deer Park | 39,889 |
Christie Ossington Neighbourhood Centre | 22,730 |
Church of St Stephen | 100,000 |
Community Living Toronto | 36,225 |
Community Music Schools of Toronto | 17,710 |
Creating Alternatives Day Program | 99,183 |
CreativeHub 1352 | 100,000 |
CultureLink Settlement and Community Services | 99,999 |
Dancing with Parkinson's | 37,643 |
Delta Family Resource Centre | 99,050 |
Do Good Donuts and Cafe | 49,734 |
Don't Mess with the Don | 40,250 |
East End United Regional Ministry | 45,100 |
Ecologos Environmental Organization | 200,000 |
Ecosource Mississauga | 97,375 |
Eden Food for Change | 99,660 |
Eglinton St. George's United Church | 58,315 |
Elspeth Heyworth Centre for Women (North York) | 38,335 |
Eritrean Community Network | 97,600 |
Eva's Initiatives for Homeless Youth | 98,500 |
Family Services of Peel | 99,360 |
Family Services York Region | 99,750 |
FCJ Refugee Centre | 99,942 |
Free For All Foundation | 179,000 |
Geneva Centre for Autism | 100,000 |
Giant Steps Toronto Inc. | 46,000 |
Glow And Rejoice Initiative | 45,650 |
Grace Retirement and Community Enterprises Inc. | 27,640 |
Greenbelt Foundation | 100,000 |
Hill House Hospice Inc. | 84,300 |
Hindu Cultural Society Scarborough Ontario | 93,250 |
Horizons for Youth | 10,000 |
Hospice Toronto | 99,823 |
Hospitality Workers Resource Centre | 100,000 |
Houselink and Mainstay Community Housing | 81,880 |
Human Endeavour | 199,746 |
Humber River Black Creek Boys and Girls Sport Band Club | 94,415 |
Institute For a Resource-based Economy | 91,000 |
Institute for Canadian Citizenship | 100,000 |
Islington United Church | 10,500 |
JACS Toronto | 55,000 |
JAYU Festival Inc. | 72,314 |
John Howard Society of Toronto | 74,578 |
John Howard Society of York Region | 21,000 |
JUMP Math | 199,926 |
Kapisanan Philippine Centre | 100,000 |
Karma Country Camp | 67,000 |
Kleinburg Nobleton Soccer Club | 99,740 |
Krasman Centre | 64,750 |
La Passerelle - Intégration et Développement Économique | 97,700 |
Labour Community Services of Peel Inc. | 10,000 |
Licensed to Learn Inc. | 63,520 |
Local Enhancement and Appreciation of Forests | 67,150 |
MABELLEarts | 97,751 |
Malton Neighbourhood Services | 100,000 |
Management Advisory Service of Ontario | 61,155 |
Markham Contemporary Music Festival | 90,202 |
Mayworks Festival of Working People and the Arts | 52,494 |
Meadowvale SDA Church | 87,277 |
Metropolitan United Church | 100,000 |
Mind Forward Brain Injury Services Ontario | 91,300 |
Mindfulness Everyday | 52,630 |
Montage Support Services | 95,350 |
Muslim Children's Aid and Support Services (MCASS) | 45,000 |
NA-ME-RES (Native Men's Residence) | 199,899 |
New Haven Learning Centre for Children | 85,311 |
New Leaf Yoga Foundation | 31,100 |
New Leaf: Living and Learning Together Inc. | 96,250 |
New Visions Toronto | 77,000 |
Newmarket Co-opertive Homes Inc. | 6,500 |
North American Muslim Foundation | 87,534 |
North York Community House | 100,000 |
North York Harvest Food Bank | 100,000 |
Ògo Tàwa Inc | 100,000 |
Ojibiikaan Indigenous Cultural Network | 100,000 |
OneChild Network & Support Inc. | 100,000 |
Ontario Digital Literacy and Access Network | 95,180 |
Ontario Water Centre (OWC) | 90,580 |
Parkdale Community Food Bank | 83,161 |
Pathway Non-Profit Community Developments Inc. of Peel | 75,700 |
Peel Children's Aid Foundation | 85,100 |
Peel Senior Link | 99,605 |
People to People Aid Organization Canada | 70,725 |
Portico Community Church | 100,000 |
Power to Girls Foundation | 100,000 |
Prosserman Jewish Community Centre | 88,000 |
Pueblo Science | 49,400 |
